| Sign In | Join Free | My xxjcy.com |
|
Brand Name : Innolux
Model Number : LQ035NC111
Certification : RoHS
Place of Origin : China
MOQ : 500pcs
Supply Ability : 300,000 Piece/Pieces per Year
Delivery Time : 15~18 working days
Packaging Details : 96pcs/carton
Payment Terms : Western Union, T/T
Screen Size : 3.5"
Resolution : 320X3(RGB)X240
Aspect Ratio : 4:3
Interface : 54pin FPC, Parallel 24bit RGB
Luminance(nits) : 300
Contrast Ratio : 400
Price : Negotiable
3.5 Inch 320X240 TFT LCD Touch Screen With 54pin FPC, Parallel 24bit RGB
Application:
Autoelectronics, 3D&Shutter, Meters&Instrument, Telecommunication,
Domestic electrical appliance(Household appliance), Fuel dispensers, Office equipment,
Medical &health equipment, Business related facility, Education electronics
| Screen Size | 3.5" | |
| Module Size(mm) | 76.90 x 63.9 x 3.3 | |
| Active Area(mm) | 70.08 x 52.56 | |
| Display Mode | Transmissive | |
| Resolution | 320X3(RGB)X240 | |
| Viewing Angle (Tpy.)θT/θB/θL/θR | 50/55/60/60 | |
| Viewing direction | 6 O'Clock | |
| NTSC | 60% | |
| Aspect Ratio | 4:3 | |
| Luminance(nits) | 300 | |
| Contrast Ratio | 400 | |
| Response Time(ms) | 25 | |
| Dot Pitch(mm) | 0.073(W) X 0.219(H) | |
| PPI ( Pixel per inch ) | 116 | |
| Power Consumption (W) | 0.4 | |
| Weight (g) | 31 | |
| Interface | 54pin FPC, Parallel 24bit RGB | |
| Operation Temperature( ℃) | -20~70 | |
| Storage Temperature (℃) | -30~80 | |
| HTHH.(op) | 60℃,90% RH | |
| Remark | Single Power Single Chip | |
|
|
LQ035NC111 Innolux TFT LCD Module 3.5" With Transmissive Display Mode Images |